Prices 2018 |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
Breakfast & Hotelservice |
per studio / day |
23.02.-25.03. 21.10.-22.12. |
06.04.-10.05. 13.05.-18.05. 21.05.-31.05. 03.06.-29.06. 02.09.-28.09. |
25.03.-30.03. 02.04.-06.04. 28.09.-21.10. 22.12.-28.12. |
30.03.-02.04. |
10.05.-13.05. 18.05.-21.05. 31.05.-03.06. |
29.06.-02.09. | 29.12.-02.01. |
minimum stay (night) | 1 | 1 | 3 | 3 | 3 | 7 | 5 |
Studio 27qm -1 room | 109 € | 139 € | 184 € | 189 € | 189 € | 194 € | 194 € |
Studio 31qm -1 room | 111 € | 149 € | 194 € | 204 € | 209 € | 214 € | 214 € |
Studio 36qm -1 room | 114 € | 154 € | 199 € | 209 € | 214 € | 219 € | 219 € |
Studio 54qm -1 room for disabled | 122 € | 164 € | 209 € | 219 € | 244 € | 249 € | 249 € |
Studio 38qm -2 room | 118 € | 159 € | 204 € | 214 € | 229 € | 234 € | 234 € |
Studio 51qm -2 room | 122 € | 164 € | 209 € | 219 € | 244 € | 249 € | 249 € |
Studio 74qm -3 room | 202 € | 268 € | 303 € | 313 € | 333€ | 338 € | 338 € |
Studio 100qm -3 room | 214 € | 298 € | 323 € | 333 € | 373 € | 378 € | 378 € |
Additional Charge Seaview | 10 € | 10 € | 10 € | 10 € | 10 € | 10 € | 10 € |
breakfast price per child/add. person and day | |||||||
age 0-11 | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | |
age 12-14 | 10 € | 10 € | 10 € | 10 € | 10 € | 10 € | 10 € |
age 15-17 | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € |
Extras | |||||||
10 € | 10 € | 10 € | 10 € | 10 € | 10 € | nicht verfügbar | |
Dinner (only on availability) per Person | 25 € | 25 € | 25 € | 25 € | 25 € | 25 € | nicht verfügbar |
extra bed | 25 € | 25 € | 25 € | 25 € | 25 € | 25 € | 25 € |
Baby bed (per day) | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € |
High chair (per day) | 2 € | 2 € | 2 € | 2 € | 2 € | 2 € | 2 € |
Pet (per day) | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € |
underground parking | 8-17 € | 8-17 € | 8-17 € | 8-17 € | 8-17 € | 8-17 € | 8-17 € |
Use of Kitchen | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
Bathrobe - single charge | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Slippers | 2 € | 2 € | 2 € | 2 € | 2 € | 2 € | 2 € |
Visitor's tax (p.p.p.d) | 3,00 €/ 1,70 € | 3,00 €/ 1,70 € | 3,00 €/ 1,70 € | 3,00 €/ 1,70 € | 3,00 € | 3,00 € | 1,70 € |
Washing maschin/ Dryer | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Brochure
Hotel Carat
PDF (2,4 MB)
Brochure
Carat Apartments
PDF (2,8 MB)
Wellness
Price List
PDF (1,0 MB)
Inquiries, availability or bookings are of course also possible by telephone.