The Carat congress centre with its professional facilities allows you to achieve optimum success of your seminar or event. The congress centre has a conference room for 250 persons in addition to a further 5 meeting and group rooms of different sizes. All meeting rooms are equipped with comfortable, ergonomically-shaped chairs and tables. The quiet air-conditioning system and dazzle-free and fatigue-free lighting in addition to modern conference technology form the foundation for your success.
We will be pleased to help you in designing your accompanying programme. Barbecue evenings on the beach, eel dinners in the eel restaurant, seamen's evening accompanied by music, gala buffet, fireworks with the corporate logo etc., etc., etc. … give free rein to your imagination.
Room | Dimensions | Area | Lecture, rows of chairs: | Receptions, cocktail parties | Banquet without dance floor | Ball | Conference/seminar, U-shaped |
---|---|---|---|---|---|---|---|
Foyer | 150 m² | 150 persons | |||||
Schleswig-Holstein hall: | 27x10 m | 270 m² | 300 persons | 300 persons | 220 persons | 260 persons | 80 persons |
Lübeck room | 10x9 m | 90 m² | 90 persons | 90 persons | 80 persons | 60 persons | 30 persons |
Kiel room | 10x9 m | 90 m² | 90 persons | 90 persons | 80 persons | 60 persons | 30 persons |
Flensburg room | 10x9 m | 90 m² | 90 persons | 90 persons | 80 persons | 60 persons | 30 persons |
Plön room | 11x8 m | 88 m² | 90 persons | 90 persons | 80 persons | 60 persons | 30 persons |
Eutin room | 7x3 m | 21 m² | - | - | - | - | 10 persons |
Schleswig room | 11x6 m | 66 m² | 60 persons | - | - | - | 25 persons |
Cismar room | 8x4 m | 32 m² | 20 persons | - | - | - | 15 persons |
Brochure
Hotel Carat
PDF (2,4 MB)
Brochure
Carat Apartments
PDF (2,8 MB)
Wellness
Price List
PDF (1,0 MB)
Inquiries, availability or bookings are of course also possible by telephone.